| | stormin | | 0 | 645 |
| | BlackKnight616 | | 0 | 36 |
| | BlackKnight616 | | 0 | 42 |
| | BlackKnight616 | | 1 | 88 |
| | BlackKnight616 | | 0 | 76 |
| | tcg joey | | 11 | 493 |
| | BlackKnight616 | | 7 | 132 |
| | BlackKnight616 | | 7 | 118 |
| | BlackKnight616 | | 4 | 114 |
| | BlackKnight616 | | 7 | 734 |
| | BlackKnight616 | | 0 | 205 |
| | BlackKnight616 | | 4 | 154 |
| | tcg joey | | 6 | 100 |
| | tcg joey | | 3 | 169 |
| | tcg joey | | 14 | 185 |
| | S7eve | | 1 | 172 |
| | BlackKnight616 | | 0 | 106 |
| | S7eve |
06-04-2010 03:10 PM
by S7eve | 0 | 169 |
| | BlackKnight616 | | 4 | 210 |
| | BlackKnight616 | | 0 | 140 |
| | tcg joey |
05-31-2010 11:03 PM
by S7eve | 36 | 806 |